|
HP Jornada Home HP Jornada PC Series
|
|
| Jornada Model Number | Part Number | Processor Speed | Amount of RAM | Operating System | USB
|
|---|
| 680 | F1262A | 133 MHz SH3 Hitachi 32-bit 7709A | 32 MB | Win CE Pro | No
| | 680e Europe Only | F1263A | 133 MHz SH3 Hitachi 32-bit | 16 MB | Win CE Pro | No
| | 690 | F1813A | 133 MHz SH3 Hitachi 32-bit | 32 MB | Win CE Pro | No
| | 690e Europe Only | F1814A | 133 MHz SH3 Hitachi 32-bit | 32 MB | Win CE Pro | No
| | 710 Europe Only | F1889A | 206 MHz 32-bit StrongArm RISC | 32 MB | Win CE 3.0 | No
| | 720 | F1816A | 206 MHz 32-bit StrongArm RISC | 32 MB | Win CE 3.0 | Yes
| | 728 | F1816A | 206 MHz 32-bit StrongArm RISC | 64 MB | Win CE 3.0 | Yes
|
Extracted from Hp Palmtop/Jornada/OminGo PC Comparison.doc
|
|
|
|
|